January 11 Sale Results
Steers
Palmer Ranch (unweaned) 21 blk 439# @ $184.50
Palmer Ranch (unweaned) 39 blk 534# @ $169.00
Ymker 28 blk/bwf 545# @ $165.50
Risse 23 blk 662# @ $151.25
Ymker 51 blk/bwf 635# @ $150.00
Porch Farm 68 blk 713# @ $148.75
Zickrick 69 blk 697# @ $148.00
Lazy EO 50 blk 679# @ $146.50
Lazy EO 90 blk 726# @ $142.25
JF Ranch 58 b/char 936# @ $140.00
JF Ranch 10 b/char 850# @ $140.00
Heifers
Palmer Ranch(unweaned) 31 blk 504# @ $154.00
McDonnell 57 blk 536# @ $151.00
Ymker 29 blk/bwf 577# @ $141.50
Yellow Hair 14 blk 549# @ $140.00
Peil 19 blk 595# @ $136.25
Risse 22 blk 601# @ $137.00
JF Ranch 33 Char 822# @ $127.25
Heiferettes
Scherer 1 blk 780# @ $95.50
Scherer 1 bwf 985# @ $84.00
Hunger 1 blk 935# @ $80.00
Ward 1 blk 820# @ $80.00
Ward 15 bbf 836# @ $94.50
Cows
McDonnell 1 blk 1325# @ $68.50
Livermont 1 bwf 1365# @ $64.00
McDonnell 2 blk 1320# @ $60.50
McDonnell 1 blk 1405# @ $60.50
Ward 1 blk 1510# @ $59.00
Bulls
West River Consigner 1 blk 940# @ $87.50
Ferguson 1 blk 1000# @ $80.00
Ward 1 blk 1355# @ $78.50
Ward 1 blk 1290# @ $78.00
Ward 1 blk 1385# @ $77.50
Livermont 1 blk 1415# @ $78.00
May 1 blk 1660# @ $80.00
Livermont 1 blk 1640# @ $79.50
As always, THANK YOU for your business, we look forward to seeing you next time and remember BEEF: it's what's for Dinner!!
Web site: www.martinlivestock.com
Special Monday Auctions live www.cattleusa.com